Fee Details:
Transaction Fee | Need KYC & Manual Approval | Need 2FA | |
---|---|---|---|
MATH | Dynamic | 5,000~1,000,000 | 10~5,000 |
BTC | 0.001 | 0.1~20 | 0.01~0.1 |
ETH | 0.005 | 5~1,000 | 0.1~5 |
FIL | 0.001 | 100~1,000 | 1~100 |
BNB | 0.0005 | 100~1,000 | 1~100 |
DOT | 0.05 | 500~100,000 | 10~500 |
KSM | 0.01 | 100~100,000 | 15~100 |
PCX | 0.01 | 500~100,000 | 15~500 |
EOS | 0.05 | 200~50,000 | 3-200 |
ATOM | 0.005 | 100~50,000 | 3~100 |
TRX | Dynamic | 30,000~3,000,000 | 600~30,000 |
USDT | Dynamic | 500~100,000 | 15~500 |
USDC | Dynamic | 500~100,000 | 15~500 |
DAI | Dynamic | 500~100,000 | 15~500 |
MDS | Dynamic | 50,000~20,000,000 | 10,000~50,000 |
Cloud Wallet Tutorial: http://blog.mathwallet.org/?p=974